| Home · Wine · Spirits · Beers · Accessories · News · Events · Contact | ||
|
| ||
|
||
Beers
|
North Coast Brewing Co Brother Thelonious
Brooklyn Brewery Local 1
Real Ale Full Moon Pale Rye
More Beer Under Cap More Beer Under Cork |
North Coast Brewing Co Brother Thelonious
Like a Belgian “Dark Strong Ale”, the beer is rich and robust with an ABV of 9.3%. The package is a 750 ml bottle with a traditional cork and wire finish and features a label picturing the jazz master himself.
$7.60 the bottle $84.36 the case
When you buy Brother Thelonious Belgian Style Abbey Ale you also help to support the Thelonious Institute whose mission is to offer the world's most promising young musicians college level training by America's jazz masters and to present public school-based jazz education programs for young people around the world. All of these programs are offered free of charge to the students and schools. Source- North Coast Brewing Co. |
Brooklyn Brewery Local 1
In Williamsburg, Brooklyn, [they] forge barley malt and hops from Germany, aromatic raw sugar from Mauritius and yeast from Belgium into our latest beer, Brooklyn Local 1.
$8.35 the bottle $92.64 the case
Behind the full golden color you'll find an alluring aroma, a dynamic complex of flavors, Belgian flair, Brooklyn fortitude and a dusting of our special yeast. To create this beer, [they] use the old technique of 100% bottle refermentation, a practice now rare even in Europe. It gives this beer a palate of unusual depth. Source- Brooklyn Brewery. |
Real Ale Full Moon Pale Rye
Tawny red and full of malt and hops, Full Moon's unique flavor truly satisfies. The smooth sweetness of malted rye and barley is complemented by generous helpings of Willamette and Cascade hops, resulting in an assertive American amber ale. Source- Real Ale.
$7.14 the pack of six $27.84 the case
|
Beer Under Cap
| Case of | Pack | Size | Alcohol | Description | Pack | Case |
|---|---|---|---|---|---|---|
| 24 | 6 | 355 | Ace Pear Cider | $9.42 | $39.75 | |
| 24 | 6 | 355 | Amstel Light | $7.98 | $31.20 | |
| 24 | 6 | 355 | Anchor Steam Beer | $9.42 | $36.72 | |
| 24 | 6 | 355 | Anchor Brewing Co Porter | $9.42 | $36.72 | |
| 24 | 6 | 355 | Anchor Brewing Co Christmas Ale | $9.96 | $38.88 | |
| 24 | 6 | 355 | Anchor Brewing Co Liberty Ale | $8.58 | $33.36 | |
| 20 | 1 | 500 | 8.2 | Aventinus | $4.50 | $83.20 |
| 20 | 1 | 500 | 5.6 | Ayinger Oktober Fest-Marzen | $3.00 | $55.60 |
| 24 | 6 | 355 | Bass & Co Pale Ale | $7.68 | $30.00 | |
| 24 | 6 | 355 | Beck's Bier | $7.14 | $27.84 | |
| 24 | 6 | 355 | Belhaven Scottish Ale | $10.26 | $40.08 | |
| 24 | 4 | 440 | 5.2 | Belhaven Scottish Ale Draught | $8.36 | $48.96 |
| 24 | 6 | 355 | Bitburger Premium Beer | $7.68 | $30.00 | |
| 24 | 4 | 330 | 4.5 | Blanc de Bruxelles Belgian White | $8.36 | $48.96 |
| 24 | 6 | 355 | Blue Moon Belgian Style Wheat Ale | $7.68 | $30.00 | |
| 24 | 4 | 474 | 5.2 | Boddingtons Pub Ale | $6.64 | $38.88 |
| 24 | 6 | 355 | Bohemia | $7.68 | $30.00 | |
| 24 | 6 | 355 | 7.2 | BridgePort Indian Pale Ale | $7.98 | $31.20 |
| 24 | 6 | 355 | 5.0 | Brooklyn Brewery Summer Ale | $8.58 | $33.36 |
| 24 | 6 | 355 | 6.9 | Brooklyn Brewery East India Pale Ale | $7.68 | $30.00 |
| 24 | 6 | 355 | 5.2 | Brooklyn Brewery Lager | $7.68 | $30.00 |
| 24 | 4 | 355 | 10.0 | Brooklyn Brewery Black Chocolate Stout | $6.84 | $40.08 |
| 24 | 6 | 330 | Carlsberg Beer Copenhagen Denmark | $7.68 | $30.00 | |
| 24 | 6 | 355 | Carta Blanca Cerveza | $5.46 | $21.36 | |
| 24 | 6 | 355 | 0.5 | Clausthaler Non Alcoholic Beer | $7.02 | $27.36 |
| 24 | 6 | 355 | Coopers Sparkling Ale | $10.44 | $40.56 | |
| 24 | 6 | 355 | Corona Extra Lager | $7.68 | $30.00 | |
| 24 | 6 | 355 | Corona Light | $7.68 | $30.00 | |
| 24 | 6 | 355 | 6.0 | Dogfish Head 60 Minute IPA | $9.42 | $36.72 |
| 24 | 4 | 355 | 9.0 | Dogfish Head 90 Minute Imperial IPA | $8.92 | $52.08 |
| 24 | 6 | 355 | 7.2 | Dogfish Head Indian Brown Ale | $9.42 | $36.72 |
| 24 | 6 | 355 | 8.0 | Dogfish Head Raison d'Être | $8.58 | $33.36 |
| 24 | 6 | 355 | Dos Equis Amber | $7.14 | $27.84 | |
| 24 | 6 | 355 | Dos Equis Lager Especial | $7.14 | $27.84 | |
| 24 | 4 | 330 | 8.5 | Duvel Belgian Golden Ale | $10.64 | $62.16 |
| 24 | 6 | 355 | Efes Pilsener Istanbul Turkey | $8.34 | $32.40 | |
| 24 | 6 | 355 | 6.0 | Fischer d'Alsace Amber Ale | $9.12 | $35.52 |
| 24 | 1 | 330 | 7.5 | Foret Organic Saison Brasserie Dupont Belgian | $5.15 | $94.32 |
| 24 | 6 | 355 | Franziskaner Hefe-Weissbier | $7.98 | $31.20 | |
| 24 | 6 | 355 | 5.5 | Full Sail Amber | $7.14 | $27.84 |
| 24 | 6 | 355 | 5.4 | Full Sail Pale Ale | $7.14 | $27.84 |
| 24 | 12 | 340 | 5.1 | Full Sail Session Lager | $13.08 | $25.44 |
| 24 | 6 | 355 | Guinness Stout | $7.98 | $31.20 | |
| 24 | 6 | 355 | Guinness Draught Bottle | $7.98 | $31.20 | |
| 24 | 8 | 441 | 4.2 | Guinness Draught Can | $13.68 | $40.08 |
| 24 | 4 | 500 | Grolsch Lager | $7.60 | $44.40 | |
| 24 | 6 | 355 | Hacker-Pschorr Weisse | $7.68 | $30.00 | |
| 24 | 6 | 355 | Harp Lager | $7.14 | $27.84 | |
| 24 | 6 | 355 | Heineken | $7.98 | $31.20 | |
| 20 | 480 | Julius Echter Hefe-Weiß Bavarian Ale | $2.50 | $46.20 | ||
| 20 | 480 | Julius Echter Hefe-Weiß Dunkel Bavarian Ale | $2.50 | $46.20 | ||
| 24 | 6 | 355 | Kingfisher Lager | $7.98 | $31.20 | |
| 24 | 6 | 355 | Kirin Ichiban Special Premium Reserve | $6.30 | $24.72 | |
| 24 | 6 | 355 | 6.6 | Leffe Blonde Belgian Abbaye Ale | $8.88 | $34.56 |
| 24 | 6 | 355 | 6.1 | Mendocino Brewing Co. Blue Heron Pale Ale | $7.14 | $27.84 |
| 24 | 6 | 335 | Michelob Ultra | $6.30 | $24.72 | |
| 24 | 6 | 355 | Moretti Birra | $7.98 | $31.20 | |
| 24 | 6 | 355 | 5.2 | Morland Old Speckled Hen English Fine Ale | $9.12 | $35.52 |
| 24 | 6 | 355 | Murphy's Irish Red Beer | $7.14 | $27.84 | |
| 24 | 4 | 473 | Murphy's Pub Draught | $5.72 | $33.36 | |
| 24 | 6 | 355 | Negra Modelo | $7.68 | $30.00 | |
| 24 | 6 | 355 | 5.2 | New Belgium Brewing Fat Tire Amber Ale | $8.04 | $31.20 |
| 24 | 6 | 355 | 4.8 | New Belgium Brewing Blue Paddle | $7.14 | $27.84 |
| 24 | 6 | 355 | 7.8 | New Belgium Brewing Trippel Ale | $8.04 | $31.20 |
| 24 | 6 | 355 | 5.6 | New Belgium Brewing 1554 | $7.14 | $27.84 |
| 24 | 6 | 355 | Newcastle Brown Ale | $7.68 | $30.00 | |
| 24 | 4 | 355 | 9.0 | North Coast Brewing Co Old Rasputin | $7.80 | $45.60 |
| 24 | 6 | 355 | North Coast Brewing Co Blue Star Wheat | $9.42 | $36.72 | |
| 24 | 6 | 355 | North Coast Brewing Co Ruedrich's Red Seal Ale | $9.24 | $36.00 | |
| 24 | 6 | 355 | 5.5 | North Coast Brewing Co Scrimshaw Pilsner Style Beer | $9.42 | $36.72 |
| 24 | 6 | 355 | Pacifico Clara Lager | $7.68 | $30.00 | |
| 24 | 6 | 355 | 5.5 | Paulaner Hefe-Weizen | $8.58 | $33.36 |
| 24 | 6 | 355 | 7.9 | Paulaner Salvator Double Bock | $7.68 | $30.00 |
| 24 | 6 | 355 | 5.8 | Paulaner Octoberfest Marzen Amber | $8.04 | $31.20 |
| 24 | 6 | 355 | Peroni Birra Superiore | $7.68 | $30.00 | |
| 24 | 6 | 355 | Pilsner Urquell | $7.14 | $27.84 | |
| 24 | 6 | 355 | Quilmes Argentina | $8.58 | $33.36 | |
| 24 | 6 | 355 | Real Ale Brewhouse Brown | $7.14 | $27.84 | |
| 24 | 6 | 355 | Real Ale Firemans Four Blonde Ale | $7.14 | $27.84 | |
| 24 | 6 | 355 | Real Ale Full Moon Pale Rye | $7.14 | $27.84 | |
| 24 | 6 | 355 | Real Ale Rio Blanco Pale Ale | $7.14 | $27.84 | |
| 24 | 6 | 355 | Samuel Adams Boston Lager | $7.68 | $30.00 | |
| 24 | 6 | 355 | Samuel Adams Coastal Wheat | $7.56 | $29.52 | |
| 24 | 4 | 355 | Samuel Smith's Old Brewery Pale Ale | $9.52 | $55.44 | |
| 24 | 4 | 355 | 6.0 | Sam Smith's Winter Welcome | $9.52 | $55.44 |
| 24 | 6 | 355 | 5.0 | San Miguel Lager | $7.68 | $30.00 |
| 24 | 6 | 355 | Santa Fe Pale Ale | $7.98 | $31.20 | |
| 24 | 1 | 250 | 12.0 | Scaldis Belgian Ale | $4.69 | $104.16 |
| 24 | 6 | 355 | 6.7 | Shiner Bock Commemorator Long-Neck | $7.32 | $27.84 |
| 24 | 6 | 355 | Shiner Blonde (Long-Neck) | $7.14 | $27.84 | |
| 24 | 6 | 355 | Shiner Bock (Long-Neck) | $7.74 | $30.24 | |
| 24 | 6 | 355 | Shiner Bohemian Long-Neck Non-Returnable Bottles | $7.74 | $30.24 | |
| 24 | 6 | 355 | 9.6 | Sierra Nevada Torpedo | $7.98 | $31.20 |
| 24 | 6 | 355 | 9.6 | Sierra Nevada Bigfoot Barleywine Ale | $12.00 | $46.56 |
| 24 | 6 | 335 | 5.0 | Sierra Nevada Summerfest Lager | $7.14 | $27.84 |
| 24 | 6 | 335 | 5.6 | Sierra Nevada Anniversary | $7.98 | $31.20 |
| 24 | 6 | 355 | 5.6 | Sierra Nevada Pale Ale | $7.98 | $31.20 |
| 24 | 6 | 335 | 4.4 | Sierra Nevada Wheat Beer | $6.60 | $25.68 |
| 24 | 6 | 355 | Spaten Munich Premium Original | $7.98 | $31.20 | |
| 24 | 6 | 355 | Spaten Munich Optimator | $7.98 | $31.20 | |
| 24 | 6 | 355 | Spaten Oktoberfest | $7.68 | $30.00 | |
| 24 | 6 | 355 | Steamworks Steam Engine Lager | $8.58 | $33.36 | |
| 24 | 6 | 355 | Steamworks Third Eye Pale Ale | $8.28 | $32.16 | |
| 24 | 6 | 355 | Stella Artois Malt Liquor | $7.98 | $31.20 | |
| 24 | 6 | 355 | 4.6 | Toña Cerveza | $7.56 | $29.52 |
| 24 | 4 | 335 | 5.5 | Unibroue Ephemere | $8.76 | $51.12 |
| 24 | 1 | 300 | 9.0 | Urthel Hibernus Quentum Belgian Blond | $3.50 | $77.76 |
| 24 | 4 | 300 | 9.5 | Urthel Hop-it | $4.70 | $104.40 |
| 24 | 6 | 355 | Victory Brewing Company Prima Pils | $8.28 | $32.16 | |
| 24 | 6 | 355 | 6.7 | Victory Brewing Company Hop Devil IPA | $8.82 | $34.32 |
| 24 | 6 | 330 | Warsteiner Dunkel | $7.68 | $30.00 | |
| 24 | 6 | 355 | Widmer Brothers Brewing Company Hefeweizen | $8.04 | $31.20 | |
| 24 | 4 | 440 | 5.2 | Youngs Double Chocolate Stout | $7.40 | $43.20 |
Beer Under Cork
| Case of | Pack | Size | Alcohol | Description | Pack | Case |
|---|---|---|---|---|---|---|
| 12 | 1 | 750 | 9.0 | Brooklyn Brewery Local 1 | $8.35 | $92.64 |
| 12 | 1 | 750 | 9.0 | Brooklyn Brewery Local 2 | $8.35 | $92.64 |
| 12 | 750 | 7.0 | Chimay Ale Premiere | $9.99 | $110.88 | |
| 12 | 750 | 8.0 | Chimay Ale Cinq Cents | $11.00 | $122.16 | |
| 12 | 750 | 9.0 | Chimay Ale Grande Reserve | $12.25 | $135.96 | |
| 12 | 750 | 8.5 | Delirium Nocturnum Belgian Ale | $9.40 | $90.00 | |
| 12 | 750 | 9.4 | Delirium Noel Belgian Ale | $8.99 | $99.84 | |
| 12 | 750 | 8.5 | Delirium Tremens Belgian Ale | $9.40 | $90.00 | |
| 12 | 750 | 6.0 | Duchesse de Bourgogne | $9.99 | $120.03 | |
| 12 | 750 | 7.7 | Hennepin Brewery Ommegang | $7.10 | $78.84 | |
| 12 | 750 | 10.4 | Left Hand Brewery Imperial Stout | $11.99 | $133.08 | |
| 12 | 355 | Lindemans Framboise Lambic | $5.50 | $61.08 | ||
| 12 | 355 | Lindemans Kriek Lambic | $5.50 | $61.08 | ||
| 12 | 355 | Lindemans Peche Lambic | $5.50 | $61.08 | ||
| 12 | 750 | 9.4 | North Coast Brewing Co Brother Thelonious | $7.60 | $84.36 | |
| 12 | 750 | 7.9 | North Coast Brewing Co Le Merle | $7.60 | $84.36 | |
| 12 | 750 | 8.0 | Pauwel Kwak Belgian Ale | $9.99 | $110.88 | |
| 12 | 750 | 10.0 | St. Bernardus Abt 12 Belgian Abbey Ale | $10.30 | $114.36 | |
| 12 | 750 | 6.5 | Saison Dupont | $9.99 | $110.88 | |
| 12 | 750 | 8.0 | Tripel Karmeliet Belgian Ale | $9.99 | $110.88 | |
| 12 | 750 | 9.0 | Unibroue Don de Dieu | $6.60 | $79.37 | |
| 12 | 750 | 8.0 | Unibroue Maudite | $6.60 | $79.37 | |
| 12 | 750 | 9.0 | Unibroue La Fin Du Monde | $7.35 | $81.60 | |
| 12 | 750 | 5.0 | Unibroue Blanche de Chambly Canada White Ale on Lees | $5.99 | $66.48 | |
| 12 | 750 | 10.5 | Unibroue Terrible Canada Dark Ale on Lees | $7.99 | $88.68 | |
| 12 | 750 | 6.7 | Wild Devil Ale Victory Brewing Company | $8.34 | $92.52 |
| Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. |
Questions? Comments? Orders?
Give us a call at (512) 499-0512, send us a fax at (512) 499-0531 or send us an e-Mail message.