|

Offering of 2012 Vintage Burgundies of Louis JADOT
| For a vintage that produced so many utterly compelling red Burgundies, 2012 could easily have been a disaster. And it was a financial calamity for many estates on the Cote de Beaune, where crop levels were down anywhere from 30% to 80%—the third of four consecutive years with less fruit than normal. Winter frost damage, a long rainy spring, a poor flowering, and mildew and oidium lowered the potential size of the crop everywhere on the Cote d'Or, and a series of damaging summer hailstorms made life especially miserable for growers on the Cote de Beaune. The growing season witnessed nearly every affliction known to Burgundy except for rot, which was largely prevented by the small, well-aerated clusters, thick grape skins and north wind in the weeks leading up the harvest. Of course, what doesn't kill us makes us stronger: the tiny crop was also the key to the high quality and richness of the 2012s, imbuing the wines with outstanding natural concentration—i.e., a concentration that did not throw off the balance of the wines. The 2012s show a density of texture, usually without heaviness, that is extremely rare for Burgundy... Burgundy lovers who think of Jadot's red wines from the Cote d'Or as classically dry and backward in their youth may well be shocked by the 2012 vintage here. There's an extraordinary sweetness and mellowness to many of these wines that will give them great early appeal, even if they have the concentration and seamless tannins to support graceful evolution in bottle. According to winemaker Frederic Barnier, the wines typically finished with between 1.5 and 2.5 grams per liter of residual sugar, with some as high as 3.0. It wasn't that grape sugars were freakishly high; it was more a matter of the sheer density of material in 2012. "We had great thick skins and no juice," said Barnier. "We didn't have juice, we had jam." He added that the tannins were firm, even dry, at the beginning but that the malolactic fermentations rounded out the wines. Jadot picked 130 hectares of vines in just 11 days, beginning on September 18 with the chardonnay, as crop levels were extremely low and little sorting was needed. Potential alcohol levels were in the very healthy 12.5% to 13% range and no wines were chaptalized more than a half degree, according to Barnier. The pHs are slightly on the high side--between 3.45 and 3.6--but Barnier noted that the 2012s have slightly better acidity than the 2011s. As to where the vintage was at its best, Barnier noted that he was more impressed with the quality and density of the Cote de Beaune wines, where yields were especially low. The wines of Chambolle-Musigny and Vosne-Romanee, he added, need more time, in barrel and in bottle, and Gevrey-Chambertin fared particularly well, as there was less oidium pressure this far north. He noted that Jadot harvests earlier on the Cote de Nuits than most, in order to retain freshness. Some of the 2012s here are almost too much of a good thing, but there are many stunning examples in 2012. ‑ Stephen Tanzer's International Wine Cellar Issue 172, January/February 2014 |
| Color | Pack | Size | Vintage | Producer | Description | Bottle | Case |
|---|---|---|---|---|---|---|---|
| Blanc | 6 | 750 | 2012 | FERRET | Pouilly-Fuissé Le Clos | $53.75 | $274.14 |
| Blanc | 6 | 750 | 2012 | FERRET | Pouilly-Fuissé Les Perrières Têtes de Crus | $53.75 | $274.14 |
| Blanc | 6 | 750 | 2012 | FERRET | Pouilly-Fuissé Les Ménétrières | $70.00 | $357.00 |
| Blanc | 6 | 750 | 2012 | FERRET | Pouilly-Fuissé Tournant de Pouilly | $70.00 | $357.00 |
| Blanc | 6 | 750 | 2012 | JADOT | Bâtard-Montrachet | $350.00 | $1785.00 |
| Blanc | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Bressandes Blanc Domaine des Héritiers Louis Jadot | $62.50 | $318.78 |
| Blanc | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Grèves Blanc Domaine Gagey | $70.00 | $357.00 |
| Blanc | 6 | 750 | 2012 | JADOT | Chassagne-Montrachet 1er Cru Morgeot Clos de La Chapelle Domaine Duc de Magenta | $87.50 | $446.28 |
| Blanc | 6 | 750 | 2012 | JADOT | Chevalier-Montrachet Demoiselles Domaine des Héritiers Louis Jadot | $450.00 | $2295.00 |
| Blanc | 6 | 750 | 2012 | JADOT | Corton-Charlemagne Domaine des Héritiers Louis Jadot | $175.00 | $892.50 |
| Blanc | 6 | 750 | 2012 | JADOT | Fixin (Blanc) Clos Moreau | $37.50 | $191.28 |
| Blanc | 6 | 750 | 2012 | JADOT | Ladoix Le Clou d'Orge Domaine Gagey | $37.50 | $191.28 |
| Blanc | 6 | 750 | 2012 | JADOT | Marsannay (Blanc) Domaine Louis Jadot | $37.50 | $191.28 |
| Blanc | 6 | 750 | 2012 | JADOT | Montrachet | $600.00 | $3060.00 |
| Blanc | 6 | 750 | 2012 | JADOT | Pernand-Vergelesses Clos de La Croix de Pierre Domaine Louis Jadot | $42.50 | $216.78 |
| Blanc | 6 | 750 | 2012 | JADOT | Pernand-Vergelesses Cobottes Domaine Gagey | $42.50 | $216.78 |
| Blanc | 6 | 750 | 2012 | JADOT | Puligny-Montrachet 1er Cru Clos de La Garenne Domaine Duc de Magenta | $100.00 | $510.00 |
| Blanc | 6 | 750 | 2012 | JADOT | Saint-Aubin 1er Cru Murgers des Dents de Chien | $52.50 | $267.78 |
| Blanc | 6 | 750 | 2012 | JADOT | Savigny-lès-Beaune 1er Cru Vergelesses Domaine Louis Jadot | Inquire |
Inquire |
| Rouge | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Aux Cras Domaine Gagey | $70.00 | $357.00 |
| Rouge | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Avaux Domaine Louis Jadot | $52.50 | $267.78 |
| Rouge | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Boucherottes Domaine des Héritiers Louis Jadot | $55.00 | $280.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Bressandes Domaine des Héritiers Louis Jadot | $52.50 | $267.78 |
| Rouge | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Cent Vignes Domaine Gagey | $52.50 | $267.78 |
| Rouge | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Chouacheux Domaine Gagey | $52.50 | $267.78 |
| Rouge | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Clos des Couchereaux Domaine des Héritiers Louis Jadot | $55.00 | $280.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Grèves Domaine Gagey | $55.00 | $280.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Theurons Domaine des Héritiers Louis Jadot | $55.00 | $280.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Toussaints Domaine Gagey | $52.50 | $267.78 |
| Rouge | 6 | 750 | 2012 | JADOT | Beaune 1er Cru Vignes Franches Clos des Ursules Domaine des Héritiers Louis Jadot | $85.00 | $433.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Bonnes-Mares Domaine Louis Jadot | $387.50 | $1976.28 |
| Rouge | 6 | 750 | 2012 | JADOT | Chambertin Clos de Bèze | $440.00 | $2244.00 |
| Rouge | 6 | 750 | 2012 | JADOT | Chambolle-Musigny 1er Cru Amoureuses Domaine Louis Jadot | $325.00 | $1657.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Chambolle-Musigny 1er Cru Fuées Domaine Louis Jadot | $127.50 | $650.28 |
| Rouge | 6 | 750 | 2012 | JADOT | Chambolle-Musigny 1er Cru Sentiers | $110.00 | $561.00 |
| Rouge | 6 | 750 | 2012 | JADOT | Chapelle-Chambertin Domaine Louis Jadot | $270.00 | $1377.00 |
| Rouge | 6 | 750 | 2012 | JADOT | Chassagne-Montrachet 1er Cru Morgeot Clos de La Chapelle Domaine Duc de Magenta | $60.00 | $306.00 |
| Rouge | 6 | 750 | 2012 | JADOT | Clos Vougeot Domaine Louis Ladot | $182.50 | $930.78 |
| Rouge | 6 | 750 | 2012 | JADOT | Corton-Grèves Domaine Louis Jadot | $117.50 | $599.28 |
| Rouge | 6 | 750 | 2012 | JADOT | Corton-Pougets Domaine des Héritiers Louis Jadot | $110.00 | $561.00 |
| Rouge | 6 | 750 | 2012 | JADOT | Fixin | $40.00 | $204.00 |
| Rouge | 6 | 750 | 2012 | JADOT | Gevrey-Chambertin 1er Cru Clos Saint-Jacques Domaine Louis Jadot | $195.00 | $994.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Gevrey-Chambertin 1er Cru Estournelles Saint-Jacques Domaine Louis Jadot | $125.00 | $637.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Musigny Domaine Louis Jadot | $775.00 | $3952.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Nuits-Saint-Georges 1er Cru Boudots Domaine André Gagey | $125.00 | $637.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Nuits-Saint-Georges 1er Cru Vaucrains | $125.00 | $637.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Pernand-Vergelesses 1er Cru Clos de La Croix de Pierre Domaine des Héritiers Louis Jadot | $42.50 | $216.78 |
| Rouge | 6 | 750 | 2012 | JADOT | Pernand-Vergelesses 1er Cru En Caradeux Domaine des Héritiers Louis Jadot | $42.50 | $216.78 |
| Rouge | 6 | 750 | 2012 | JADOT | Pommard 1er Cru Clos de La Commaraine | $75.00 | $382.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Pommard 1er Cru Rugiens Domaine Louis JADOT | $97.50 | $497.28 |
| Rouge | 6 | 750 | 2012 | JADOT | Santenay Clos de Malte Domaine Louis Jadot | $40.00 | $204.00 |
| Rouge | 6 | 750 | 2012 | JADOT | Santenay 1er Cru Clos Rousseau | $42.50 | $216.78 |
| Rouge | 6 | 750 | 2012 | JADOT | Savigny-lès-Beaune 1er Cru Clos des Guettes Domaine André Gagey | $45.00 | $229.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Savigny-lès-Beaune 1er Cru Dominode Domaine Louis Jadot | $52.50 | $267.78 |
| Rouge | 6 | 750 | 2012 | JADOT | Savigny-lès-Beaune 1er Cru Lavières Domaine Louis Jadot | $45.00 | $229.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Savigny-lès-Beaune 1er Cru Narbantons Domaine Louis Jadot | $45.00 | $229.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Savigny-lès-Beaune 1er Cru Vergelesses Domaine Louis Jadot | $45.00 | $229.50 |
| Rouge | 6 | 750 | 2012 | JADOT | Volnay 1er Cru Clos de La Barre | $80.00 | $408.00 |
| Rouge | 6 | 750 | 2012 | JADOT | Vosne-Romanée 1er Cru Suchots | $157.50 | $803.28 |
| Wines are in stock and or arriving soon. Quantities may be limited. All orders subject to confirmation. All wines subject to prior sale. Normal quantity discounts apply. Case pricing for full unbroken cases only. Offer valid while supplies last through Wednesday the 31st of December, 2014. Shipment expected Fall/Winter 2013. |
Questions? Comments? Orders?
Give us a call at (512) 499-0512, send us a fax at (512) 499-0531 or send us an e-Mail message.